American Airlines - Correlations
The correlations between the Super Saver funds and the major market indexes provide a wealth of useful information. Please see the results below for the correlations over the last two years. These results are provided by the 401k Maximizer
Symbol | Fund | S&P 500 | Nasdaq | Russell 2000 |
AASPX | AmerAAdv INST:S&P 500 Index | 100% | 89% | 87% |
RUI-I | INDEXFAM Russell 1000 | 100% | 90% | 88% |
FPURX | Fidelity Puritan/4 | 98% | 85% | 88% |
AADEX | AmerAAdv INST:LargeCap Value | 97% | 84% | 89% |
DODGX | DodgeCox Stock | 96% | 85% | 89% |
AADBX | AmerAAdv INST:Balanced | 96% | 82% | 88% |
RPMGX | TRPrice MidCap Growth | 95% | 91% | 92% |
JANS X | Janus Fund | 95% | 92% | 88% |
DMCVX | Dreyfus MidCap Value | 91% | 92% | 90% |
AVFIX | AmerAAdv INST:SmallCap Value | 90% | 84% | 97% |
JSIVX | Janus INST:SmallCap Value | 90% | 86% | 95% |
FDIDX | DreyFoun Discovery-A | 88% | 90% | 95% |
RUT-I | INDEXFAM Russell 2000 | 87% | 88% | 100% |
PRSCX | TRPrice Science & Technology | 85% | 97% | 81% |
AAIEX | AmerAAdv INST:International Eq | 79% | 73% | 75% |
FDIVX | Fidelity Diversified International | 77% | 72% | 77% |
EFV-X | INDEXFAM MSCI EAFE(iS) | 77% | 71% | 73% |
DRFMX | Dreyfus Premier Emerging Marke | 54% | 59% | 61% |
FDRXX | Fidelity Cash Reserves/55 | -1% | -6% | 1% |
AADFX | AmerAAdv INST:Short-Term Bond | -24% | -22% | -19% |
FBIDX | Fidelity US Bond Index/651 | -37% | -38% | -32% |
Final